The I Ching Correlation: Summer – Level One to Level Two
CANCER ”
CA 00°-01° (lvl 1) C0MING TO MEET: Hx.44, Line 1: Passive.
00° 00’-00° 10’ Li (lvl2) RETREAT: Hx.33, Line 1: Yielding.
00° 10’-00° 20’ Li (lvl2) RETREAT: Hx.33, Line 2: Yielding.
00° 20’-00° 30’ Li (lvl2) RETREAT: Hx.33, Line 3: Firm.
00° 30’-00° 40’ Li (lvl2) RETREAT: Hx.33, Line 4: Firm.
00° 40’-00° 50’ Li (lvl2) RETREAT: Hx.33, Line 5: Firm.
00° 50’-00° 60’ Li (lvl2) RETREAT: Hx.33, Line 6: Firm.
CA 01°-02° (lvl 1) C0MING TO MEET: Hx.44, Line 2: Active.
01° 00’-01° 10’ Li (lvl2) INFLUENCE, WOOING: Hx.31, Line 1: Yielding.
01° 10’-01° 20’ Li (lvl2) INFLUENCE, WOOING: Hx.31, Line 2: Yielding.
01° 20’-01° 30’ Li (lvl2) INFLUENCE, WOOING: Hx.31, Line 3: Firm.
01° 30’-01° 40’ Li (lvl2) INFLUENCE, WOOING: Hx.31, Line 4: Firm.
01° 40’-01° 50’ Li (lvl2) INFLUENCE, WOOING: Hx.31, Line 5: Firm.
01° 50’-01° 60’ Li (lvl2) INFLUENCE, WOOING: Hx.31, Line 6: Yielding.
CA 02°-03° (lvl 1) C0MING TO MEET: Hx.44, Line 3: Active.
02° 00’-02° 10’ Li (lvl2) THE WANDERER: Hx.56, Line 1: Yielding.
02° 10’-02° 20’ Li (lvl2) THE WANDERER: Hx.56, Line 2: Yielding.
02° 20’-02° 30’ Li (lvl2) THE WANDERER: Hx.56, Line 3: Firm.
02° 30’-02° 40’ Li (lvl2) THE WANDERER: Hx.56, Line 4: Firm.
02° 40’-02° 50’ Li (lvl2) THE WANDERER: Hx.56, Line 5: Yielding.
02° 50’-02° 60’ Li (lvl2) THE WANDERER: Hx.56, Line 6: Firm.
CA 03°-04° (lvl 1) C0MING TO MEET: Hx.44, Line 4: Active.
03° 00’-03° 10’ Li (lvl2) PREPONDERANCE OF THE SMALL: Hx.62, Line 1: Yielding.
03° 10’-03° 20’ Li (lvl2) PREPONDERANCE OF THE SMALL: Hx.62, Line 2: Yielding.
03° 20’-03° 30’ Li (lvl2) PREPONDERANCE OF THE SMALL: Hx.62, Line 3: Firm.
03° 30’-03° 40’ Li (lvl2) PREPONDERANCE OF THE SMALL: Hx.62, Line 4: Firm.
03° 40’-03° 50’ Li (lvl2) PREPONDERANCE OF THE SMALL: Hx.62, Line 5: Yielding.
03° 50’-03° 60’ Li (lvl2) PREPONDERANCE OF THE SMALL: Hx.62, Line 6: Yielding.
CA 04°-05° (lvl 1) C0MING TO MEET: Hx.44, Line 5: Active.
04° 00’-04° 10’ Li (lvl2) GRADUAL PROGRESS: Hx.53, Line 1: Yielding.
04° 10’-04° 20’ Li (lvl2) GRADUAL PROGRESS: Hx.53, Line 2: Yielding.
04° 20’-04° 30’ Li (lvl2) GRADUAL PROGRESS: Hx.53, Line 3: Firm.
04° 30’-04° 40’ Li (lvl2) GRADUAL PROGRESS: Hx.53, Line 4: Yielding.
04° 40’-04° 50’ Li (lvl2) GRADUAL PROGRESS: Hx.53, Line 5: Firm.
04° 50’-04° 60’ Li (lvl2) GRADUAL PROGRESS: Hx.53, Line 6: Firm.
CA 05°-06° (lvl 1) C0MING TO MEET: Hx.44, Line 6: Active.
05° 00’-05° 10’ Sc (lvl2) OBSTRUCTION: Hx.39, Line 1: Yielding.
05° 10’-05° 20’ Sc (lvl2) OBSTRUCTION: Hx.39, Line 2: Yielding.
05° 20’-05° 30’ Sc (lvl2) OBSTRUCTION: Hx.39, Line 3: Firm.
05° 30’-05° 40’ Sc (lvl2) OBSTRUCTION: Hx.39, Line 4: Yielding.
05° 40’-05° 50’ Sc (lvl2) OBSTRUCTION: Hx.39, Line 5: Firm.
05° 50’-05° 60’ Sc (lvl2) OBSTRUCTION: Hx.39, Line 6: Yielding.
CA 06°-07° (lvl 1) PREPONDERANCE OF THE GREAT: Hx.28, Line 1: Passive.
06° 00’-06° 10’ Sc (lvl2) KEEPING STILL, MOUNTAIN: Hx.52, Line 1: Yielding.
06° 10’-06° 20’ Sc (lvl2) KEEPING STILL, MOUNTAIN: Hx.52, Line 2: Yielding.
06° 20’-06° 30’ Sc (lvl2) KEEPING STILL, MOUNTAIN: Hx.52, Line 3: Firm.
06° 30’-06° 40’ Sc (lvl2) KEEPING STILL, MOUNTAIN: Hx.52, Line 4: Yielding.
06° 40’-06° 50’ Sc (lvl2) KEEPING STILL, MOUNTAIN: Hx.52, Line 5: Yielding.
06° 50’-06° 60’ Sc (lvl2) KEEPING STILL, MOUNTAIN: Hx.52, Line 6: Firm.
CA 07°-08° (lvl 1) PREPONDERANCE OF THE GREAT: Hx.28, Line 2: Active.
07° 00’-07° 10’ Sc (lvl2) MODESTY: Hx.15, Line 1: Yielding.
07° 10’-07° 20’ Sc (lvl2) MODESTY: Hx.15, Line 2: Yielding.
07° 20’-07° 30’ Sc (lvl2) MODESTY: Hx.15, Line 3: Firm.
07° 30’-07° 40’ Sc (lvl2) STANDSTILL, STAGNATION: Hx.12, Line 3: Yielding.
07° 40’-07° 50’ Sc (lvl2) STANDSTILL, STAGNATION: Hx.12, Line 2: Yielding.
07° 50’-07° 60’ Sc (lvl2) STANDSTILL, STAGNATION: Hx.12, Line 1: Yielding.
CA 08°-09° (lvl 1) PREPONDERANCE OF THE GREAT: Hx.28, Line 3: Active.
08° 00’-08° 10’ Sc (lvl2) GATHERING TOGETHER, MASSING: Hx.45, Line 6: Yielding.
08° 10’-08° 20’ Sc (lvl2) GATHERING TOGETHER, MASSING: Hx.45, Line 5: Firm.
08° 20’-08° 30’ Sc (lvl2) GATHERING TOGETHER, MASSING: Hx.45, Line 4: Firm.
08° 30’-08° 40’ Sc (lvl2) GATHERING TOGETHER, MASSING: Hx.45, Line 3: Yielding.
08° 40’-08° 50’ Sc (lvl2) GATHERING TOGETHER, MASSING: Hx.45, Line 2: Yielding.
08° 50’-08° 60’ Sc (lvl2) GATHERING TOGETHER, MASSING: Hx.45, Line 1: Yielding.
CA 09°-10° (lvl 1) PREPONDERANCE OF THE GREAT: Hx.28, Line 4: Active.
09° 00’-09° 10’ Sc (lvl2) PROGRESS: Hx.35, Line 6: Firm.
09° 10’-09° 20’ Sc (lvl2) PROGRESS: Hx.35, Line 5: Yielding.
09° 20’-09° 30’ Sc (lvl2) PROGRESS: Hx.35, Line 4: Firm.
09° 30’-09° 40’ Sc (lvl2) PROGRESS: Hx.35, Line 3: Yielding.
09° 40’-09° 50’ Sc (lvl2) PROGRESS: Hx.35, Line 2: Yielding.
09° 50’-09° 60’ Sc (lvl2) PROGRESS: Hx.35, Line 1: Yielding.
CA 10°-11° (lvl 1) PREPONDERANCE OF THE GREAT: Hx.28, Line 5: Active.
10° 00’-10° 10’ Sa (lvl2) ENTHUSIASM: Hx.16, Line 6: Yielding.
10° 10’-10° 20’ Sa (lvl2) ENTHUSIASM: Hx.16, Line 5: Yielding.
10° 20’-10° 30’ Sa (lvl2) ENTHUSIASM: Hx.16, Line 4: Firm.
10° 30’-10° 40’ Sa (lvl2) ENTHUSIASM: Hx.16, Line 3: Yielding.
10° 40’-10° 50’ Sa (lvl2) ENTHUSIASM: Hx.16, Line 2: Yielding.
10° 50’-10° 60’ Sa (lvl2) ENTHUSIASM: Hx.16, Line 1: Yielding.
CA 11°-12° (lvl 1) PREPONDERANCE OF THE GREAT: Hx.28, Line 6: Passive.
11° 00’-11° 10’ Sa (lvl2) CONTEMPLATION, VIEW: Hx.20, Line 6: Firm.
11° 10’-11° 20’ Sa (lvl2) CONTEMPLATION, VIEW: Hx.20, Line 5: Firm.
11° 20’-11° 30’ Sa (lvl2) CONTEMPLATION, VIEW: Hx.20, Line 4: Yielding.
11° 30’-11° 40’ Sa (lvl2) CONTEMPLATION, VIEW: Hx.20, Line 3: Yielding.
11° 40’-11° 50’ Sa (lvl2) CONTEMPLATION, VIEW: Hx.20, Line 2: Yielding.
11° 50’-11° 60’ Sa (lvl2) CONTEMPLATION, VIEW: Hx.20, Line 1: Yielding.
CA 12°-13° (lvl 1) THE CALDRON: Hx.50, Line 1: Passive.
12° 00’-12° 10’ Sa (lvl2) HOLDING TOGETHER, UNION: Hx.8, Line 6: Yielding.
12° 10’-12° 20’ Sa (lvl2) HOLDING TOGETHER, UNION: Hx.8, Line 5: Firm.
12° 20’-12° 30’ Sa (lvl2) HOLDING TOGETHER, UNION: Hx.8, Line 4: Yielding.
12° 30’-12° 40’ Sa (lvl2) HOLDING TOGETHER, UNION: Hx.8, Line 3: Yielding.
12° 40’-12° 50’ Sa (lvl2) HOLDING TOGETHER, UNION: Hx.8, Line 2: Yielding.
12° 50’-12° 60’ Sa (lvl2) HOLDING TOGETHER, UNION: Hx.8, Line 1: Yielding.
CA 13°-14° (lvl 1) THE CALDRON: Hx.50, Line 2: Active.
13° 00’-13° 10’ Sa (lvl2) SPLITTING APART: Hx.23, Line 6: Firm.
13° 10’-13° 20’ Sa (lvl2) SPLITTING APART: Hx.23, Line 5: Yielding.
13° 20’-13° 30’ Sa (lvl2) SPLITTING APART: Hx.23, Line 4: Yielding.
13° 30’-13° 40’ Sa (lvl2) SPLITTING APART: Hx.23, Line 3: Yielding.
13° 40’-13° 50’ Sa (lvl2) SPLITTING APART: Hx.23, Line 2: Yielding.
13° 50’-13° 60’ Sa (lvl2) SPLITTING APART: Hx.23, Line 1: Yielding.
CA 14°-15° (lvl 1) THE CALDRON: Hx.50, Line 3: Active.
14° 00’-14° 10’ Sa (lvl2) THE RECEPTIVE, EARTH: Hx.2, Line 6: Yielding.
14° 10’-14° 20’ Sa (lvl2) THE RECEPTIVE, EARTH: Hx.2, Line 5: Yielding.
14° 20’-14° 30’ Sa (lvl2) THE RECEPTIVE, EARTH: Hx.2, Line 4: Yielding.
14° 30’-14° 40’ Sa (lvl2) THE RECEPTIVE, EARTH: Hx.2, Line 3: Yielding.
14° 40’-14° 50’ Sa (lvl2) THE RECEPTIVE, EARTH: Hx.2, Line 2: Yielding.
14° 50’-14° 60’ Sa (lvl2) THE RECEPTIVE, EARTH: Hx.2, Line 1: Yielding.
CA 15°-16° (lvl 1) THE CALDRON: Hx.50, Line 4: Active.
15° 00’-15° 10’ Cp (lvl2) RETURN,THE TURNING POINT: Hx.24, Line 1: Firm.
15° 10’-15° 20’ Cp (lvl2) RETURN,THE TURNING POINT: Hx.24, Line 2: Yielding.
15° 20’-15° 30’ Cp (lvl2) RETURN,THE TURNING POINT: Hx.24, Line 3: Yielding.
15° 30’-15° 40’ Cp (lvl2) RETURN,THE TURNING POINT: Hx.24, Line 4: Yielding.
15° 40’-15° 50’ Cp (lvl2) RETURN,THE TURNING POINT: Hx.24, Line 5: Yielding.
15° 50’-15° 60’ Cp (lvl2) RETURN,THE TURNING POINT: Hx.24, Line 6: Yielding.
CA 16°-17° (lvl 1) THE CALDRON: Hx.50, Line 5: Passive.
16° 00’-16° 10’ Cp (lvl2) THE CORNERS OF THE MOUTH: Hx.27, Line 1: Firm.
16° 10’-16° 20’ Cp (lvl2) THE CORNERS OF THE MOUTH: Hx.27, Line 2: Yielding.
16° 20’-16° 30’ Cp (lvl2) THE CORNERS OF THE MOUTH: Hx.27, Line 3: Yielding.
16° 30’-16° 40’ Cp (lvl2) THE CORNERS OF THE MOUTH: Hx.27, Line 4: Yielding.
16° 40’-16° 50’ Cp (lvl2) THE CORNERS OF THE MOUTH: Hx.27, Line 5: Yielding.
16° 50’-16° 60’ Cp (lvl2) THE CORNERS OF THE MOUTH: Hx.27, Line 6: Firm.
CA 17°-18° (lvl 1) THE CALDRON: Hx.50, Line 6: Active.
17° 00’-17° 10’ Cp (lvl2) DIFFICULTY AT THE BEGINNING: Hx.3, Line 1: Firm.
17° 10’-17° 20’ Cp (lvl2) DIFFICULTY AT THE BEGINNING: Hx.3, Line 2: Yielding.
17° 20’-17° 30’ Cp (lvl2) DIFFICULTY AT THE BEGINNING: Hx.3, Line 3: Yielding.
17° 30’-17° 40’ Cp (lvl2) DIFFICULTY AT THE BEGINNING: Hx.3, Line 4: Yielding.
17° 40’-17° 50’ Cp (lvl2) DIFFICULTY AT THE BEGINNING: Hx.3, Line 5: Firm.
17° 50’-17° 60’ Cp (lvl2) DIFFICULTY AT THE BEGINNING: Hx.3, Line 6: Yielding.
CA 18°-19° (lvl 1) DURATION: Hx.32, Line 1: Passive.
18° 00’-18° 10’ Cp (lvl2) INCREASE: Hx.42, Line 1: Firm.
18° 10’-18° 20’ Cp (lvl2) INCREASE: Hx.42, Line 2: Yielding.
18° 20’-18° 30’ Cp (lvl2) INCREASE: Hx.42, Line 3: Yielding.
18° 30’-18° 40’ Cp (lvl2) INCREASE: Hx.42, Line 4: Yielding.
18° 40’-18° 50’ Cp (lvl2) INCREASE: Hx.42, Line 5: Firm.
18° 50’-18° 60’ Cp (lvl2) INCREASE: Hx.42, Line 6: Firm.
CA 19°-20° (lvl 1) DURATION: Hx.32, Line 2: Active.
19° 00’-19° 10’ Cp (lvl2) THE AROUSING FORCE: Hx.51, Line 1: Firm.
19° 10’-19° 20’ Cp (lvl2) THE AROUSING FORCE: Hx.51, Line 2: Yielding.
19° 20’-19° 30’ Cp (lvl2) THE AROUSING FORCE: Hx.51, Line 3: Yielding.
19° 30’-19° 40’ Cp (lvl2) THE AROUSING FORCE: Hx.51, Line 4: Firm.
19° 40’-19° 50’ Cp (lvl2) THE AROUSING FORCE: Hx.51, Line 5: Yielding.
19° 50’-19° 60’ Cp (lvl2) THE AROUSING FORCE: Hx.51, Line 6: Yielding.
CA 20°-21° (lvl 1) DURATION: Hx.32, Line 3: Active.
20° 00’-20° 10’ Aq (lvl2) BITING THROUGH: Hx.21, Line 1: Firm.
20° 10’-20° 20’ Aq (lvl2) BITING THROUGH: Hx.21, Line 2: Yielding.
20° 20’-20° 30’ Aq (lvl2) BITING THROUGH: Hx.21, Line 3: Yielding.
20° 30’-20° 40’ Aq (lvl2) BITING THROUGH: Hx.21, Line 4: Firm.
20° 40’-20° 50’ Aq (lvl2) BITING THROUGH: Hx.21, Line 5: Yielding.
20° 50’-20° 60’ Aq (lvl2) BITING THROUGH: Hx.21, Line 6: Firm.
CA 21°-22° (lvl 1) DURATION: Hx.32, Line 4: Active.
21° 00’-21° 10’ Aq (lvl2) FOLLOWING: Hx.17, Line 1: Firm.
21° 10’-21° 20’ Aq (lvl2) FOLLOWING: Hx.17, Line 2: Yielding.
21° 20’-21° 30’ Aq (lvl2) FOLLOWING: Hx.17, Line 3: Yielding.
21° 30’-21° 40’ Aq (lvl2) FOLLOWING: Hx.17, Line 4: Firm.
21° 40’-21° 50’ Aq (lvl2) FOLLOWING: Hx.17, Line 5: Firm.
21° 50’-21° 60’ Aq (lvl2) FOLLOWING: Hx.17, Line 6: Yielding.
CA 22°-23° (lvl 1) DURATION: Hx.32, Line 5: Passive.
22° 00’-22° 10’ Aq (lvl2) INNOCENCE,THE UNEXPECTED: Hx.25, Line 1: Firm.
22° 10’-22° 20’ Aq (lvl2) INNOCENCE,THE UNEXPECTED: Hx.25, Line 2: Yielding.
22° 20’-22° 30’ Aq (lvl2) INNOCENCE,THE UNEXPECTED: Hx.25, Line 3: Yielding.
22° 30’-22° 40’ Aq (lvl2) DARKENING OF THE LIGHT: Hx.36, Line 3: Firm.
22° 40’-22° 50’ Aq (lvl2) DARKENING OF THE LIGHT: Hx.36, Line 2: Yielding.
22° 50’-22° 60’ Aq (lvl2) DARKENING OF THE LIGHT: Hx.36, Line 1: Firm.
CA 23°-24° (lvl 1) DURATION: Hx.32, Line 6: Passive.
23° 00’-23° 10’ Aq (lvl2) GRACE: Hx.22, Line 6: Firm.
23° 10’-23° 20’ Aq (lvl2) GRACE: Hx.22, Line 5: Yielding.
23° 20’-23° 30’ Aq (lvl2) GRACE: Hx.22, Line 4: Yielding.
23° 30’-23° 40’ Aq (lvl2) GRACE: Hx.22, Line 3: Firm.
23° 40’-23° 50’ Aq (lvl2) GRACE: Hx.22, Line 2: Yielding.
23° 50’-23° 60’ Aq (lvl2) GRACE: Hx.22, Line 1: Firm.
CA 24°-25° (lvl 1) THE GENTLE, PENETRATING, WIND: Hx.57, Line 1: Passive.
24° 00’-24° 10’ Aq (lvl2) AFTER COMPLETION: Hx.63, Line 6: Yielding.
24° 10’-24° 20’ Aq (lvl2) AFTER COMPLETION: Hx.63, Line 5: Firm.
24° 20’-24° 30’ Aq (lvl2) AFTER COMPLETION: Hx.63, Line 4: Yielding.
24° 30’-24° 40’ Aq (lvl2) AFTER COMPLETION: Hx.63, Line 3: Firm.
24° 40’-24° 50’ Aq (lvl2) AFTER COMPLETION: Hx.63, Line 2: Yielding.
24° 50’-24° 60’ Aq (lvl2) AFTER COMPLETION: Hx.63, Line 1: Firm.
CA 25°-26° (lvl 1) THE GENTLE, PENETRATING, WIND: Hx.57, Line 2: Active.
25° 00’-25° 10’ Pi (lvl2) THE FAMILY,THE CLAN: Hx.37, Line 6: Firm.
25° 10’-25° 20’ Pi (lvl2) THE FAMILY,THE CLAN: Hx.37, Line 5: Firm.
25° 20’-25° 30’ Pi (lvl2) THE FAMILY,THE CLAN: Hx.37, Line 4: Yielding.
25° 30’-25° 40’ Pi (lvl2) THE FAMILY,THE CLAN: Hx.37, Line 3: Firm.
25° 40’-25° 50’ Pi (lvl2) THE FAMILY,THE CLAN: Hx.37, Line 2: Yielding.
25° 50’-25° 60’ Pi (lvl2) THE FAMILY,THE CLAN: Hx.37, Line 1: Firm.
CA 26°-27° (lvl 1) THE GENTLE, PENETRATING, WIND: Hx.57, Line 3: Active.
26° 00’-26° 10’ Pi (lvl2) ABUNDANCE, FULLNESS: Hx.55, Line 6: Yielding.
26° 10’-26° 20’ Pi (lvl2) ABUNDANCE, FULLNESS: Hx.55, Line 5: Yielding.
26° 20’-26° 30’ Pi (lvl2) ABUNDANCE, FULLNESS: Hx.55, Line 4: Firm.
26° 30’-26° 40’ Pi (lvl2) ABUNDANCE, FULLNESS: Hx.55, Line 3: Firm.
26° 40’-26° 50’ Pi (lvl2) ABUNDANCE, FULLNESS: Hx.55, Line 2: Yielding.
26° 50’-26° 60’ Pi (lvl2) ABUNDANCE, FULLNESS: Hx.55, Line 1: Firm.
CA 27°-28° (lvl 1) THE GENTLE, PENETRATING, WIND: Hx.57, Line 4: Passive.
27° 00’-27° 10’ Pi (lvl2) THE CLINGING, FIRE: Hx.30, Line 6: Firm.
27° 10’-27° 20’ Pi (lvl2) THE CLINGING, FIRE: Hx.30, Line 5: Yielding.
27° 20’-27° 30’ Pi (lvl2) THE CLINGING, FIRE: Hx.30, Line 4: Firm.
27° 30’-27° 40’ Pi (lvl2) THE CLINGING, FIRE: Hx.30, Line 3: Firm.
27° 40’-27° 50’ Pi (lvl2) THE CLINGING, FIRE: Hx.30, Line 2: Yielding.
27° 50’-27° 60’ Pi (lvl2) THE CLINGING, FIRE: Hx.30, Line 1: Firm.
CA 28°-29° (lvl 1) THE GENTLE, PENETRATING, WIND: Hx.57, Line 5: Active.
28° 00’-28° 10’ Pi (lvl2) REVOLUTION, MOLTING: Hx.49, Line 6: Yielding.
28° 10’-28° 20’ Pi (lvl2) REVOLUTION, MOLTING: Hx.49, Line 5: Firm.
28° 20’-28° 30’ Pi (lvl2) REVOLUTION, MOLTING: Hx.49, Line 4: Firm.
28° 30’-28° 40’ Pi (lvl2) REVOLUTION, MOLTING: Hx.49, Line 3: Firm.
28° 40’-28° 50’ Pi (lvl2) REVOLUTION, MOLTING: Hx.49, Line 2: Yielding.
28° 50’-28° 60’ Pi (lvl2) REVOLUTION, MOLTING: Hx.49, Line 1: Firm.
CA 29°-30° (lvl 1) THE GENTLE, PENETRATING, WIND: Hx.57, Line 6: Active.
29° 00’-29° 10’ Pi (lvl2) FELLOWSHIP WITH MEN: Hx.13, Line 6: Firm.
29° 10’-29° 20’ Pi (lvl2) FELLOWSHIP WITH MEN: Hx.13, Line 5: Firm.
29° 20’-29° 30’ Pi (lvl2) FELLOWSHIP WITH MEN: Hx.13, Line 4: Firm.
29° 30’-29° 40’ Pi (lvl2) FELLOWSHIP WITH MEN: Hx.13, Line 3: Firm.
29° 40’-29° 50’ Pi (lvl2) FELLOWSHIP WITH MEN: Hx.13, Line 2: Yielding.
29° 50’-29° 60’ Pi (lvl2) FELLOWSHIP WITH MEN: Hx.13, Line 1: Firm.
LEO
LE 00°-01° (lvl 1) THE WELL:Hx.48, Line 1: Passive.
00° 00’-00° 10’ Ar (lvl2) APPROACH: Hx.19, Line 1: Firm.
00° 10’-00° 20’ Ar (lvl2) APPROACH: Hx.19, Line 2: Firm.
00° 20’-00° 30’ Ar (lvl2) APPROACH: Hx.19, Line 3: Yielding.
00° 30’-00° 40’ Ar (lvl2) APPROACH: Hx.19, Line 4: Yielding.
00° 40’-00° 50’ Ar (lvl2) APPROACH: Hx.19, Line 5: Yielding.
00° 50’-00° 60’ Ar (lvl2) APPROACH: Hx.19, Line 6: Yielding.
LE 01°-02° (lvl 1) THE WELL:Hx.48, Line 2: Active.
01° 00’-01° 10’ Ar (lvl2) DECREASE: Hx.41, Line 1: Firm.
01° 10’-01° 20’ Ar (lvl2) DECREASE: Hx.41, Line 2: Firm.
01° 20’-01° 30’ Ar (lvl2) DECREASE: Hx.41, Line 3: Yielding.
01° 30’-01° 40’ Ar (lvl2) DECREASE: Hx.41, Line 4: Yielding.
01° 40’-01° 50’ Ar (lvl2) DECREASE: Hx.41, Line 5: Yielding.
01° 50’-01° 60’ Ar (lvl2) DECREASE: Hx.41, Line 6: Firm.
LE 02°-03° (lvl 1) THE WELL:Hx.48, Line 3: Active.
02° 00’-02° 10’ Ar (lvl2) LIMITATION: Hx.60, Line 1: Firm.
02° 10’-02° 20’ Ar (lvl2) LIMITATION: Hx.60, Line 2: Firm.
02° 20’-02° 30’ Ar (lvl2) LIMITATION: Hx.60, Line 3: Yielding.
02° 30’-02° 40’ Ar (lvl2) LIMITATION: Hx.60, Line 4: Yielding.
02° 40’-02° 50’ Ar (lvl2) LIMITATION: Hx.60, Line 5: Firm.
02° 50’-02° 60’ Ar (lvl2) LIMITATION: Hx.60, Line 6: Yielding.
LE 03°-04° (lvl 1) THE WELL:Hx.48, Line 4: Passive.
03° 00’-03° 10’ Ar (lvl2) INNER TRUTH: Hx.61, Line 1: Firm.
03° 10’-03° 20’ Ar (lvl2) INNER TRUTH: Hx.61, Line 2: Firm.
03° 20’-03° 30’ Ar (lvl2) INNER TRUTH: Hx.61, Line 3: Yielding.
03° 30’-03° 40’ Ar (lvl2) INNER TRUTH: Hx.61, Line 4: Yielding.
03° 40’-03° 50’ Ar (lvl2) INNER TRUTH: Hx.61, Line 5: Firm.
03° 50’-03° 60’ Ar (lvl2) INNER TRUTH: Hx.61, Line 6: Firm.
LE 04°-05° (lvl 1) THE WELL:Hx.48, Line 5: Active.
04° 00’-04° 10’ Ar (lvl2) THE MARRYING MAIDEN: Hx.54, Line 1: Firm.
04° 10’-04° 20’ Ar (lvl2) THE MARRYING MAIDEN: Hx.54, Line 2: Firm.
04° 20’-04° 30’ Ar (lvl2) THE MARRYING MAIDEN: Hx.54, Line 3: Yielding.
04° 30’-04° 40’ Ar (lvl2) THE MARRYING MAIDEN: Hx.54, Line 4: Firm.
04° 40’-04° 50’ Ar (lvl2) THE MARRYING MAIDEN: Hx.54, Line 5: Yielding.
04° 50’-04° 60’ Ar (lvl2) THE MARRYING MAIDEN: Hx.54, Line 6: Yielding.
LE 05°-06° (lvl 1) THE WELL:Hx.48, Line 6: Passive.
05° 00’-05° 10’ Ta (lvl2) OPPOSITION: Hx.38, Line 1: Firm.
05° 10’-05° 20’ Ta (lvl2) OPPOSITION: Hx.38, Line 2: Firm.
05° 20’-05° 30’ Ta (lvl2) OPPOSITION: Hx.38, Line 3: Yielding.
05° 30’-05° 40’ Ta (lvl2) OPPOSITION: Hx.38, Line 4: Firm.
05° 40’-05° 50’ Ta (lvl2) OPPOSITION: Hx.38, Line 5: Yielding.
05° 50’-05° 60’ Ta (lvl2) OPPOSITION: Hx.38, Line 6: Firm.
LE 06°-07° (lvl 1) WORK ON WHAT HAS BEEN SPOILED: Hx.18, Line 1: Passive.
06° 00’-06° 10’ Ta (lvl2) THE JOYOUS, LAKE: Hx.58, Line 1: Firm.
06° 10’-06° 20’ Ta (lvl2) THE JOYOUS, LAKE: Hx.58, Line 2: Firm.
06° 20’-06° 30’ Ta (lvl2) THE JOYOUS, LAKE: Hx.58, Line 3: Yielding.
06° 30’-06° 40’ Ta (lvl2) THE JOYOUS, LAKE: Hx.58, Line 4: Firm.
06° 40’-06° 50’ Ta (lvl2) THE JOYOUS, LAKE: Hx.58, Line 5: Firm.
06° 50’-06° 60’ Ta (lvl2) THE JOYOUS, LAKE: Hx.58, Line 6: Yielding.
LE 07°-08° (lvl 1) WORK ON WHAT HAS BEEN SPOILED: Hx.18, Line 2: Active.
07° 00’-07° 10’ Ta (lvl2) TREADING, CONDUCT: Hx.10, Line 1: Firm.
07° 10’-07° 20’ Ta (lvl2) TREADING, CONDUCT: Hx.10, Line 2: Firm.
07° 20’-07° 30’ Ta (lvl2) TREADING, CONDUCT: Hx.10, Line 3: Yielding.
07° 30’-07° 40’ Ta (lvl2) PEACE:Hx.11, Line 3: Firm.
07° 40’-07° 50’ Ta (lvl2) PEACE:Hx.11, Line 2: Firm.
07° 50’-07° 60’ Ta (lvl2) PEACE:Hx.11, Line 1: Firm.
LE 08°-09° (lvl 1) WORK ON WHAT HAS BEEN SPOILED: Hx.18, Line 3: Active.
08° 00’-08° 10’ Ta (lvl2) TAMING POWER OF THE GREAT: Hx.26, Line 6: Firm.
08° 10’-08° 20’ Ta (lvl2) TAMING POWER OF THE GREAT: Hx.26, Line 5: Yielding.
08° 20’-08° 30’ Ta (lvl2) TAMING POWER OF THE GREAT: Hx.26, Line 4: Yielding.
08° 30’-08° 40’ Ta (lvl2) TAMING POWER OF THE GREAT: Hx.26, Line 3: Firm.
08° 40’-08° 50’ Ta (lvl2) TAMING POWER OF THE GREAT: Hx.26, Line 2: Firm.
08° 50’-08° 60’ Ta (lvl2) TAMING POWER OF THE GREAT: Hx.26, Line 1: Firm.
LE 09°-10° (lvl 1) WORK ON WHAT HAS BEEN SPOILED: Hx.18, Line 4: Passive.
09° 00’-09° 10’ Ta (lvl2) WAITING (FOR NOURISHMENT): Hx.5, Line 6: Yielding.
09° 10’-09° 20’ Ta (lvl2) WAITING (FOR NOURISHMENT): Hx.5, Line 5: Firm.
09° 20’-09° 30’ Ta (lvl2) WAITING (FOR NOURISHMENT): Hx.5, Line 4: Yielding.
09° 30’-09° 40’ Ta (lvl2) WAITING (FOR NOURISHMENT): Hx.5, Line 3: Firm.
09° 40’-09° 50’ Ta (lvl2) WAITING (FOR NOURISHMENT): Hx.5, Line 2: Firm.
09° 50’-09° 60’ Ta (lvl2) WAITING (FOR NOURISHMENT): Hx.5, Line 1: Firm.
LE 10°-11° (lvl 1) WORK ON WHAT HAS BEEN SPOILED: Hx.18, Line 5: Passive.
10° 00’-10° 10’ Ge (lvl2) TAMING POWER OF THE SMALL: Hx.9, Line 6: Firm.
10° 10’-10° 20’ Ge (lvl2) TAMING POWER OF THE SMALL: Hx.9, Line 5: Firm.
10° 20’-10° 30’ Ge (lvl2) TAMING POWER OF THE SMALL: Hx.9, Line 4: Yielding.
10° 30’-10° 40’ Ge (lvl2) TAMING POWER OF THE SMALL: Hx.9, Line 3: Firm.
10° 40’-10° 50’ Ge (lvl2) TAMING POWER OF THE SMALL: Hx.9, Line 2: Firm.
